<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: M&amp;S Luxury Deep Filled Mince Pies</title>
	<atom:link href="http://www.terrifichorrific.com/mince-pies/ms-luxury-deep-filled-mince-pies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.terrifichorrific.com/mince-pies/ms-luxury-deep-filled-mince-pies/</link>
	<description>Or something in between? Mince Pie Reviews</description>
	<lastBuildDate>Wed, 27 Jan 2010 09:25:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul</title>
		<link>http://www.terrifichorrific.com/mince-pies/ms-luxury-deep-filled-mince-pies/comment-page-1/#comment-125</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 03 Dec 2009 09:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrifichorrific.com/?p=116#comment-125</guid>
		<description>A redesigned pack containing a redesigned pie but with the same taste as the previous year, albeit with slightly thicker pastry. The star that appeared on top of last years pie is now cut out from this pie making it ideal for zapping in the microwave. It looks impressive and the star window shows you exactly what you are to expect, and if it wasn&#039;t quite as pale I would be tempted to give it a 9/10 rating for appearance. Once again the filling has just the right level of alcohol. It&#039;s tasty but not a contender for this years crown.</description>
		<content:encoded><![CDATA[<p>A redesigned pack containing a redesigned pie but with the same taste as the previous year, albeit with slightly thicker pastry. The star that appeared on top of last years pie is now cut out from this pie making it ideal for zapping in the microwave. It looks impressive and the star window shows you exactly what you are to expect, and if it wasn&#8217;t quite as pale I would be tempted to give it a 9/10 rating for appearance. Once again the filling has just the right level of alcohol. It&#8217;s tasty but not a contender for this years crown.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
